All the information pilots will need to plan flights in and out of Pennridge Airport.
The pilot controlled runway lights at Pennridge operate reliably to microphone clicks no faster than two clicks per second. The first click starts a five second timer. When the timer starts counting down the logic circuitry will count the clicks received in five seconds.
The lights will stay on for fifteen minutes.
Additional microphone clicks will change the intensity and reset the fifteen minute timer.
Dimensions: | 4215 x 100 ft. / 1285 x 30 m | |
Surface: | Asphalt/porous friction courses, in excellent condition | |
Weight Bearing Capacity: | Double Wheel: 26000 lbs. | |
Runway Edge Lights: | Medium Intensity | |
Operational Restrictions: | RY 08/26 CLSD TO TOUCH & GO LDGS. | |
RUNWAY 8 | RUNWAY 26 | |
Latitude: | 40-23.230958N | 40-23.471240N |
Longitude: | 075-17.853907W | 075-17.003272W |
Elevation: | 519.8 ft. | 567.6 ft. |
Traffic Pattern: | left | left |
Runway Heading: | 082 magnetic, 070 true | 262 magnetic, 250 true |
Displaced threshold: | 266 ft. | 351 ft. |
Markings: | nonprecision, in good condition | nonprecision, in good condition |
Visual Slope Indicator: | 2-light PAPI on left
(3.78 degrees glide path) |
2-light PAPI on left
(4.00 degrees glide path) |
Runway End Identifier Lights: | no | no |
Obstructions: | 36 ft. trees, 277 ft. from Runway, 224 ft. right of centerline, 2:1 slope to RW 08 APCH RATIO 15:1 TO DSPLCD THLD | 58 ft. trees, 622 ft. from Runway, 303 ft. right of centerline, 7:1 slope to clear +10 FT BLAST FENCE AT RY END. |